| 1. Name of the School with address | The Gurukul, Sector -20, Panchkula, Haryana-134109 | |
| i) Email | principal@thegurukul.guru | |
| ii) Ph. No. | 0172-2552100, 2552200 | |
| iii) Helpline | 9876612300 | |
| 2. Year of establishment of school | 2001 | |
| 3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | |
| NOC No. | 5/7-2019 PS(2) | |
| NOC issuing date | 07-08-2020 | |
| 4. Is the school is recognised, if yes by which Authority | Yes, CBSE | |
| 5. Status of affiliation | Provisional | |
| Affiliation No. | 530645 |
|
| Affiliation with the Board since | April, 2014 | |
| Extension of affiliation upto | March 2029 | |
| 6. Name of Trust/Society/Company Registered under Section 25 of the company Act, 1956. Period upto which Registration of Trust/Society is valid | Darbari Lal Foundaion , Valid untill it is dissolved | |
| 7. Transport Safety Certificate | ||
| 8. Grievance Redressal Committee | ||
| 9. Sexual Harassment Committee (POCSO Committee) | ||
| 10. Self Affidavit of School | ||
| 11. Name and official address of the Chairman | Sanjay Thareja | |
| director@thegurukul.guru | ||
| Ph. No. | 01722552100 | |
| Fax No. | NA | |
| 12. Area of school campus | ||
| i) In Acres | 1.4 Acres | |
| ii) In sq. mtrs. | 5400.59 Sqm | |
| iii) Built up area (sq. mtrs) | 3000 Sqm | |
| iv) Area of playground in sq. mtrs | 100 x 25 Sq. mtrs | |
| v) Other facilities | ||
| a) Swimming Pool | No | |
| b) Indoor games | Yes | |
| c) Dance Rooms | Yes | |
| d) Gymnasium | Yes | |
| e) Music Rooms | Yes | |
| f) Hostels | No | |
| g) Health and Medical Check up | Yes | |
| 13. Achievements/Laurels | ||
| 14. Notice Board | ||
| 15. Aerial View of the school | ||
| 16. Mode of payment of salary | ||
| i) Name of the Bank through which salary is drawing | Axis Bank Ltd. | |
| ii) Through single cheque transfer advice | Yes | |
| iii) Individual cheque | No. | |
| iv) Cash | No. | |
| 17. EPFO Establishment ID: HRKNL0018221000 | ||
| 18. Library facilities | ||
| i) Size of the Library in sq. feet | 900 Sq. feet | |
| ii) No. of Periodicals | 8 | |
|
iii) No. of Dailies | 6 |
| iv) No. of Reference books class-wise | 3000 | |
| v) No. of Magazine | 8 | |
| vi) Others | ||
29. Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No.
|
Konica Mehta |
|
| 20. Academic session period | From April to March | |
| 21. Vacation period | From 25 May to 5 July | |
| 22. Admission period | From October to November | |